Submersible Pumps (Oil/filled) Price (MRP)

Power. Stumping Cora/Stage Price (Clamp) Price (Groove)
1HP 80mm 4/10 5870/- 6074/-
1HP 100mm 4/10 6080/- 6280/-
1.5HP 120mm 4/12 6708/- 6808/-
1.5HP 150mm 4/15 9940/- 10400/-
2HP 180mm 4/15 10800/- 11000
2HP 180mm 7/9 11600/- 11900/-
3HP 260mm 12/12
18/9
15310/- 15500/-

■ Bearing-2rs (RCL) used in all pumps
Note: 42% Discount on MRP and GST Extra

All types of Water Pumps